---
title: "Evidence log with sources and verification status: voice changer apps for streamers and creators making short voice clips (November 2026)"
audit_id: "LRE-2026-11-05-echoforge-streamers-voice-clips"
canonical_evaluation: "https://lapnito.cz/apps/echoforge/research/2026-11-streamers-voice-clips/"
use_case: "Streamers and creators making short voice clips"
platforms: "iOS & Android"
date_of_audit: "2026-11-05"
method: "audit-v1.1 · prompt SHA-256 98ffe0558bd4de21ed6f63b1e73c8966e90b98733be0d667b2a95bbeaf740661"
prompt_version: "audit-v1.1"
prompt_sha256: "98ffe0558bd4de21ed6f63b1e73c8966e90b98733be0d667b2a95bbeaf740661"
model: "claude-sonnet-5-5"
weights:
  ios: {Q1: 0.2, Q2: 0.15, Q3: 0.15, Q4: 0.15, Q5: 0.1, Q6: 0.05, Q7: 0.1, Q8: 0.1}
  android: {Q1: 0.2, Q2: 0.15, Q3: 0.15, Q4: 0.15, Q5: 0.1, Q6: 0.05, Q7: 0.1, Q8: 0.1}
publisher: "Lapnito.cz s.r.o. (https://lapnito.cz/)"
conflict_of_interest: "Published by Lapnito.cz s.r.o., the developer of one of the evaluated apps. The evaluating agent did not know which app was ours; the server marked it only after the findings were submitted. Losses are published too."
method_url: "https://lapnito.cz/research/method/"
license: "CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/)"
verify: "https://lapnito.cz/files/research/r-2026-11-05-echoforge-streamers-voice-clips/HOW-TO-VERIFY.md"
cite: "Lapnito Research Engine (2026). Which voice changer app offers offline echo and reverb for short clips? [LRE-2026-11-05-echoforge-streamers-voice-clips]. Lapnito.cz. https://lapnito.cz/apps/echoforge/research/2026-11-streamers-voice-clips/"
---

# Evidence log with sources and verification status: voice changer apps for streamers and creators making short voice clips (November 2026)

Audit LRE-2026-11-05-echoforge-streamers-voice-clips · canonical evaluation: https://lapnito.cz/apps/echoforge/research/2026-11-streamers-voice-clips/

Status legend: **verified quote** = the quote was re-found on the live page by the server; **quote** = exact quote, not re-checked; **paraphrase / data point** = no verbatim quote; **unverified score** = the evaluator marked the score as not fully supported.

## iOS

### EchoForge: Voice Changer (6761810177)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 4 | paraphrase / data point | https://apps.apple.com/us/app/id6761810177 | Echo is a preset and a custom-chain effect; reverb is available in custom chains; exports M4A (AAC) and WAV. | 2026-11-05 |
| Q2 | 1 | paraphrase / data point, unverified score | https://apps.apple.com/us/app/id6761810177 | This app hasn't received enough ratings or reviews to display an overview. | 2026-11-05 |
| Q3 | 5 | paraphrase / data point | https://apps.apple.com/us/app/id6761810177 | Works fully offline, audio stays on the device, no account required. | 2026-11-05 |
| Q4 | 5 | paraphrase / data point | https://apps.apple.com/us/app/id6761810177 | Privacy label: Data Not Collected. | 2026-11-05 |
| Q5 | 5 | paraphrase / data point | https://apps.apple.com/us/app/id6761810177 | Free; description says no subscription, no paywall, no ads. | 2026-11-05 |
| Q6 | 4 | paraphrase / data point | https://apps.apple.com/us/app/id6761810177 | English and 45 more languages; description mentions large controls, high contrast and VoiceOver support; accessibility label not filled in. | 2026-11-05 |
| Q7 | 3 | verified quote | https://apps.apple.com/us/app/id6761810177 | Version 2.0, updated Aug 19 (year not shown); requires iOS 15.0 or later. | 2026-11-05 |
| Q8 | 4 | paraphrase / data point | https://apps.apple.com/us/app/id6761810177 | No tracking, no data collected declared; no account; claims are consistent with the privacy label. | 2026-11-05 |

### Voloco: Vocal Recording Studio (1052970183)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id1052970183 | Over 50 voice effects across 12 curated packs; export clean vocals as WAV or AAC. Echo and reverb are not named in the description. | 2026-11-05 |
| Q2 | 4 | verified quote | https://apps.apple.com/us/app/id1052970183 | 4.8 out of 5, 87K ratings | 2026-11-05 |
| Q3 | 1 | paraphrase / data point, unverified score | https://apps.apple.com/us/app/id1052970183 | Description does not mention offline use or whether an account is required; version notes mention cloud project backups. | 2026-11-05 |
| Q4 | 2 | paraphrase / data point | https://apps.apple.com/us/app/id1052970183 | Privacy label: Identifiers used to track you; usage data and advertising data for third-party advertising. | 2026-11-05 |
| Q5 | 2 | paraphrase / data point | https://apps.apple.com/us/app/id1052970183 | Free with in-app purchases: All Access monthly $11.99, yearly $59.99, Boost your track $5.99; advertising listed. | 2026-11-05 |
| Q6 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id1052970183 | English and 25 more languages; accessibility features not indicated by the developer. | 2026-11-05 |
| Q7 | 4 | paraphrase / data point | https://apps.apple.com/us/app/id1052970183 | Version 9.21.0 listed as 6d ago; requires iOS 18.6 or later. | 2026-11-05 |
| Q8 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id1052970183 | Several repeated in-app purchase entries with differing prices; tracking identifiers declared. | 2026-11-05 |

### Edit any audio, sound: Edity (1220467331)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id1220467331 | Effects: Pitch and Speed control, Delay, Reverb, EQ, Distortion; export Flac, Wav, Mp3, M4a, M4r, Aiff. Recording is not described. | 2026-11-05 |
| Q2 | 4 | verified quote | https://apps.apple.com/us/app/id1220467331 | 4.4 out of 5, 324 ratings | 2026-11-05 |
| Q3 | 1 | paraphrase / data point, unverified score | https://apps.apple.com/us/app/id1220467331 | Offline use and account requirement are not mentioned on the listing. | 2026-11-05 |
| Q4 | 2 | paraphrase / data point | https://apps.apple.com/us/app/id1220467331 | Privacy label: coarse location and device ID used for developer's advertising or marketing; not linked to you. | 2026-11-05 |
| Q5 | 2 | paraphrase / data point | https://apps.apple.com/us/app/id1220467331 | Free with in-app purchases $6.99 to $13.99; 1-month auto-renewing subscription with 3-day free trial. | 2026-11-05 |
| Q6 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id1220467331 | English and 13 more languages; accessibility features not indicated. | 2026-11-05 |
| Q7 | 4 | paraphrase / data point | https://apps.apple.com/us/app/id1220467331 | Version 15.5.15, updated 17h ago; requires iOS 15.6 or later. | 2026-11-05 |
| Q8 | 2 | paraphrase / data point | https://apps.apple.com/us/app/id1220467331 | Location data collected for advertising or marketing; in-app purchase names include sale labels with several different prices. | 2026-11-05 |

### Voice Changer With Echo Effect (1464191720)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id1464191720 | Offers an Echo effect and a Reverb preset; custom preset controls Room Size, Reverb, Delays. Export formats not stated. | 2026-11-05 |
| Q2 | 2 | verified quote | https://apps.apple.com/us/app/id1464191720 | 2.0 out of 5, 7 ratings | 2026-11-05 |
| Q3 | 1 | paraphrase / data point, unverified score | https://apps.apple.com/us/app/id1464191720 | Offline use and account requirement not stated. | 2026-11-05 |
| Q4 | 5 | paraphrase / data point | https://apps.apple.com/us/app/id1464191720 | The developer does not collect any data from this app. | 2026-11-05 |
| Q5 | 2 | paraphrase / data point | https://apps.apple.com/us/app/id1464191720 | $2.99 paid app with an in-app purchase listed at $27.99. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point | https://apps.apple.com/us/app/id1464191720 | Languages: English; accessibility features not indicated. | 2026-11-05 |
| Q7 | 1 | paraphrase / data point | https://apps.apple.com/us/app/id1464191720 | Version 3.0, February 25, 2023; requires iOS 12.1 or later. | 2026-11-05 |
| Q8 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id1464191720 | No data collected declared; a $27.99 in-app purchase on a paid app is not explained in the description. | 2026-11-05 |

### Voice Changer With FX Effects (1557476159)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id1557476159 | Customizable sound with effects: echo, reverb, pitch, speed, distortion. Export formats not specified. | 2026-11-05 |
| Q2 | 1 | verified quote | https://apps.apple.com/us/app/id1557476159 | 1.8 out of 5, 5 ratings | 2026-11-05 |
| Q3 | 1 | paraphrase / data point, unverified score | https://apps.apple.com/us/app/id1557476159 | Offline use and account requirement not mentioned. | 2026-11-05 |
| Q4 | 5 | paraphrase / data point | https://apps.apple.com/us/app/id1557476159 | Data Not Collected. | 2026-11-05 |
| Q5 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id1557476159 | $1.99; in-app purchases and ads not mentioned. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point | https://apps.apple.com/us/app/id1557476159 | Languages: English; accessibility features not indicated. | 2026-11-05 |
| Q7 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id1557476159 | Version 3.0, July 21, 2025; requires iOS 18.5 or later. | 2026-11-05 |
| Q8 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id1557476159 | No data collected declared; no deceptive practice visible on the listing. | 2026-11-05 |

### Voice Changer Audio Effects (1189261977)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 2 | paraphrase / data point | https://apps.apple.com/us/app/id1189261977 | Effects listed: Robot, Monster, Helium, Ghost, Backwards; Pro adds extra ambiences. Echo, reverb and file formats not mentioned. | 2026-11-05 |
| Q2 | 3 | verified quote | https://apps.apple.com/us/app/id1189261977 | 4.0 out of 5, 52 ratings | 2026-11-05 |
| Q3 | 1 | paraphrase / data point, unverified score | https://apps.apple.com/us/app/id1189261977 | Your recordings stay on your device unless you choose to share them. Offline use not stated. | 2026-11-05 |
| Q4 | 1 | paraphrase / data point | https://apps.apple.com/us/app/id1189261977 | Privacy label: identifiers and usage data used to track you; device ID and advertising data linked to you. | 2026-11-05 |
| Q5 | 1 | paraphrase / data point | https://apps.apple.com/us/app/id1189261977 | Contains advertising; Pro Annual $29.99, Forever Pro $99.99, Premium monthly $4.99. | 2026-11-05 |
| Q6 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id1189261977 | English plus 15 other languages; accessibility features not indicated. | 2026-11-05 |
| Q7 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id1189261977 | Version 4.2, released 22h ago; requires iOS 26.0 or later. | 2026-11-05 |
| Q8 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id1189261977 | Tracking declared on the privacy label; no misleading claim seen on the listing. | 2026-11-05 |

## Android

### EchoForge: Voice Changer (com.tomas.echoforge_voice_changer)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 4 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.tomas.echoforge_voice_changer&hl=en&gl=US | Cave, Stadium, Bathroom and Echo presets, separate echo and reverb in the custom chain; export as M4A (AAC) or WAV. | 2026-11-05 |
| Q2 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.tomas.echoforge_voice_changer&hl=en&gl=US | No star rating or rating count shown; downloads 5K+. | 2026-11-05 |
| Q3 | 5 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.tomas.echoforge_voice_changer&hl=en&gl=US | Works 100% offline, audio processing on the device, no account. | 2026-11-05 |
| Q4 | 5 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.tomas.echoforge_voice_changer&hl=en&gl=US | Data safety: No data shared with third parties; no data collected. | 2026-11-05 |
| Q5 | 4 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.tomas.echoforge_voice_changer&hl=en&gl=US | No ads, no subscription, every voice effect included; price tag not shown on the page. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.tomas.echoforge_voice_changer&hl=en&gl=US | Number of languages and accessibility features not stated on the Google Play page. | 2026-11-05 |
| Q7 | 4 | verified quote | https://play.google.com/store/apps/details?id=com.tomas.echoforge_voice_changer&hl=en&gl=US | Last updated Oct 30, 2026; minimum Android version not stated. | 2026-11-05 |
| Q8 | 3 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.tomas.echoforge_voice_changer&hl=en&gl=US | Permissions not listed on the page; no deceptive practice seen. Store title read as EchoForge: Funny Voice Changer. | 2026-11-05 |

### Echo Voice Recorder (com.voice.echovoicechanger)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 3 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.voice.echovoicechanger&hl=en&gl=US | Adds an echo or hall-style reverb as you record; reverb, delay and hall controls. Export formats not specified. | 2026-11-05 |
| Q2 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.voice.echovoicechanger&hl=en&gl=US | No star rating or review count shown; downloads 10K+. | 2026-11-05 |
| Q3 | 3 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.voice.echovoicechanger&hl=en&gl=US | No internet needed; record anywhere, anytime with instant echo. | 2026-11-05 |
| Q4 | 3 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.voice.echovoicechanger&hl=en&gl=US | Data safety: no data shared with third parties; may collect Device or other IDs. | 2026-11-05 |
| Q5 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.voice.echovoicechanger&hl=en&gl=US | Contains ads; price not shown. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.voice.echovoicechanger&hl=en&gl=US | Languages and accessibility features not stated. | 2026-11-05 |
| Q7 | 3 | verified quote | https://play.google.com/store/apps/details?id=com.voice.echovoicechanger&hl=en&gl=US | Last updated Aug 20, 2026; minimum Android not stated. | 2026-11-05 |
| Q8 | 3 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.voice.echovoicechanger&hl=en&gl=US | Permissions not listed; device IDs may be collected; no misleading claim seen. | 2026-11-05 |

### AI Voice Changer Effects Echo (live.voicechanger.echo)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=live.voicechanger.echo&hl=en&gl=US | AI voice changer with preset voices and custom voice clones; HD Audio Export. Reverb not mentioned; formats not specified. | 2026-11-05 |
| Q2 | 4 | verified quote | https://play.google.com/store/apps/details?id=live.voicechanger.echo&hl=en&gl=US | 4.5 stars, about 312 reviews (page also shows 292) | 2026-11-05 |
| Q3 | 4 | paraphrase / data point | https://play.google.com/store/apps/details?id=live.voicechanger.echo&hl=en&gl=US | Runs entirely on your phone: private, offline, and instant. No cloud uploads. | 2026-11-05 |
| Q4 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=live.voicechanger.echo&hl=en&gl=US | Data safety: may share financial info with third parties; may collect financial info, app activity and 2 other types; data can't be deleted. | 2026-11-05 |
| Q5 | 3 | paraphrase / data point | https://play.google.com/store/apps/details?id=live.voicechanger.echo&hl=en&gl=US | Echo Pro subscription $0.99/month or $9.99/year with a 3-day free trial. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=live.voicechanger.echo&hl=en&gl=US | Languages and accessibility features not stated. | 2026-11-05 |
| Q7 | 5 | paraphrase / data point | https://play.google.com/store/apps/details?id=live.voicechanger.echo&hl=en&gl=US | Last updated Nov 1, 2026; minimum Android not listed. | 2026-11-05 |
| Q8 | 3 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=live.voicechanger.echo&hl=en&gl=US | Offline claim sits next to data collection and sharing declarations; permissions not listed. | 2026-11-05 |

### Voice Changer - Audio Effects (com.voicechanger.audioeffect.editor.funnyvoice)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 3 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.voicechanger.audioeffect.editor.funnyvoice&hl=en&gl=US | Customizable sound with effects: echo, Reverb, pitch, tempo, volume, bass, mid, treble. Export formats not specified. | 2026-11-05 |
| Q2 | 4 | verified quote | https://play.google.com/store/apps/details?id=com.voicechanger.audioeffect.editor.funnyvoice&hl=en&gl=US | 4.1 stars, about 70K reviews, 10M+ downloads | 2026-11-05 |
| Q3 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.voicechanger.audioeffect.editor.funnyvoice&hl=en&gl=US | Offline use and account requirement not stated. | 2026-11-05 |
| Q4 | 3 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.voicechanger.audioeffect.editor.funnyvoice&hl=en&gl=US | Data safety: no data shared with third parties; may collect app activity, app info and performance, device or other IDs; data can't be deleted. | 2026-11-05 |
| Q5 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.voicechanger.audioeffect.editor.funnyvoice&hl=en&gl=US | Contains ads; in-app purchases; described as 100% free. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.voicechanger.audioeffect.editor.funnyvoice&hl=en&gl=US | Languages and accessibility features not stated. | 2026-11-05 |
| Q7 | 5 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.voicechanger.audioeffect.editor.funnyvoice&hl=en&gl=US | Last updated Oct 29, 2026; minimum Android not stated. | 2026-11-05 |
| Q8 | 3 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.voicechanger.audioeffect.editor.funnyvoice&hl=en&gl=US | Described as 100% free while the page also lists in-app purchases and ads; permissions not listed. | 2026-11-05 |

### Lexis Audio Editor (com.pamsys.lexisaudioeditor)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.pamsys.lexisaudioeditor&hl=en&gl=US | 10-band equalizer, compressor, tempo, speed and pitch changes; export mp3, WAV, FLAC, M4A, AAC, WMA. Echo and reverb not mentioned. | 2026-11-05 |
| Q2 | 4 | verified quote | https://play.google.com/store/apps/details?id=com.pamsys.lexisaudioeditor&hl=en&gl=US | 4.6 stars, about 151K reviews, 10M+ downloads | 2026-11-05 |
| Q3 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.pamsys.lexisaudioeditor&hl=en&gl=US | Offline use and account requirement not stated. | 2026-11-05 |
| Q4 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.pamsys.lexisaudioeditor&hl=en&gl=US | Data safety: location, app activity and 2 other types may be shared with third parties; data can't be deleted. | 2026-11-05 |
| Q5 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.pamsys.lexisaudioeditor&hl=en&gl=US | Contains ads and in-app purchases. Saving in mp3 format is available only in the paid version. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.pamsys.lexisaudioeditor&hl=en&gl=US | Languages and accessibility features not stated. | 2026-11-05 |
| Q7 | 4 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.pamsys.lexisaudioeditor&hl=en&gl=US | Last updated Aug 11, 2026; minimum Android not listed. | 2026-11-05 |
| Q8 | 3 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.pamsys.lexisaudioeditor&hl=en&gl=US | Permissions not listed; location listed as shareable data in an audio editor without explanation on the page. | 2026-11-05 |

### Voice changer effects: echo... (com.g.voicechanger1rb)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.g.voicechanger1rb&hl=en&gl=US | Record audio, then play back with effects: Broken, High, Low, Echo, Chorus; REPLAY and LOOP. Reverb and export not mentioned. | 2026-11-05 |
| Q2 | 2 | verified quote | https://play.google.com/store/apps/details?id=com.g.voicechanger1rb&hl=en&gl=US | 3.9 stars, 47 reviews (ratings section shows 3.7 and 45) | 2026-11-05 |
| Q3 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.g.voicechanger1rb&hl=en&gl=US | Offline use and account requirement not mentioned. | 2026-11-05 |
| Q4 | 1 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.g.voicechanger1rb&hl=en&gl=US | Data safety: may share location, app activity and 2 others with third parties; may collect location and device IDs. | 2026-11-05 |
| Q5 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.g.voicechanger1rb&hl=en&gl=US | Contains ads; price not shown. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.g.voicechanger1rb&hl=en&gl=US | Languages and accessibility features not stated. | 2026-11-05 |
| Q7 | 1 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.g.voicechanger1rb&hl=en&gl=US | Last updated Jan 3, 2025; minimum Android not listed. | 2026-11-05 |
| Q8 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.g.voicechanger1rb&hl=en&gl=US | Location data may be shared with third parties by a simple recording app; reason not explained on the page. | 2026-11-05 |

License: CC-BY-4.0. Published by Lapnito.cz s.r.o., the developer of one of the evaluated apps. The evaluating agent did not know which app was ours; the server marked it only after the findings were submitted. Losses are published too.
