---
title: "Evidence log with sources and verification status: compass apps for hikers who need a compass with no signal (November 2026)"
audit_id: "LRE-2026-11-05-northpin-hiker-offline"
canonical_evaluation: "https://lapnito.cz/apps/northpin/research/2026-11-hiker-offline/"
use_case: "Hikers who need a compass with no signal"
platforms: "iOS & Android"
date_of_audit: "2026-11-05"
method: "audit-v1.1 · prompt SHA-256 c0506eee0760da2e81f8fce4403259c8787eb3278f288d3ab7e3fae120016f34"
prompt_version: "audit-v1.1"
prompt_sha256: "c0506eee0760da2e81f8fce4403259c8787eb3278f288d3ab7e3fae120016f34"
model: "claude-sonnet-5-5"
weights:
  ios: {Q1: 0.2, Q2: 0.15, Q3: 0.15, Q4: 0.15, Q5: 0.1, Q6: 0.05, Q7: 0.1, Q8: 0.1}
  android: {Q1: 0.2, Q2: 0.15, Q3: 0.15, Q4: 0.15, Q5: 0.1, Q6: 0.05, Q7: 0.1, Q8: 0.1}
publisher: "Lapnito.cz s.r.o. (https://lapnito.cz/)"
conflict_of_interest: "Published by Lapnito.cz s.r.o., the developer of one of the evaluated apps. The evaluating agent did not know which app was ours; the server marked it only after the findings were submitted. Losses are published too."
method_url: "https://lapnito.cz/research/method/"
license: "CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0/)"
verify: "https://lapnito.cz/files/research/r-2026-11-05-northpin-hiker-offline/HOW-TO-VERIFY.md"
cite: "Lapnito Research Engine (2026). Which compass app works best for hikers without phone signal? [LRE-2026-11-05-northpin-hiker-offline]. Lapnito.cz. https://lapnito.cz/apps/northpin/research/2026-11-hiker-offline/"
---

# Evidence log with sources and verification status: compass apps for hikers who need a compass with no signal (November 2026)

Audit LRE-2026-11-05-northpin-hiker-offline · canonical evaluation: https://lapnito.cz/apps/northpin/research/2026-11-hiker-offline/

Status legend: **verified quote** = the quote was re-found on the live page by the server; **quote** = exact quote, not re-checked; **paraphrase / data point** = no verbatim quote; **unverified score** = the evaluator marked the score as not fully supported.

## iOS

### NorthPin True North Compass (6759560694)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 4 | paraphrase / data point | https://apps.apple.com/us/app/northpin-true-north-compass/id6759560694 | Offline compass with 0-360 degree bearings, 3 stability modes, live jitter score, magnetic interference detector in microtesla, and guided figure-eight calibration. | 2026-11-05 |
| Q2 | 1 | verified quote, unverified score | https://apps.apple.com/us/app/northpin-true-north-compass/id6759560694 | 5.0 out of 5, 1 rating; no accuracy figure in degrees stated on the listing | 2026-11-05 |
| Q3 | 5 | paraphrase / data point | https://apps.apple.com/us/app/northpin-true-north-compass/id6759560694 | Listing describes the app as fully offline with no account and no internet needed. | 2026-11-05 |
| Q4 | 5 | paraphrase / data point | https://apps.apple.com/us/app/northpin-true-north-compass/id6759560694 | Privacy label: Data Not Collected (developer-reported; Apple has not verified it). | 2026-11-05 |
| Q5 | 5 | verified quote | https://apps.apple.com/us/app/northpin-true-north-compass/id6759560694 | Price Free; no ads stated; no in-app purchases listed. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point | https://apps.apple.com/us/app/northpin-true-north-compass/id6759560694 | Languages: English only; no accessibility features mentioned on the listing. | 2026-11-05 |
| Q7 | 3 | paraphrase / data point | https://apps.apple.com/us/app/northpin-true-north-compass/id6759560694 | Version 2.0, dated Jul 18 (year not shown); previous version 1.0 dated Feb 25; requires iOS 13.0 or later. | 2026-11-05 |
| Q8 | 4 | paraphrase / data point | https://apps.apple.com/us/app/northpin-true-north-compass/id6759560694 | Listing makes no tracking or analytics claim that conflicts with the Data Not Collected label; no unexplained permissions listed. | 2026-11-05 |

### Offline Compass (6757951162)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 3 | paraphrase / data point | https://apps.apple.com/us/app/-/id6757951162 | Listing says the app works completely offline using the device's built-in sensors and offers accurate compass determination in real time; calibration not mentioned. | 2026-11-05 |
| Q2 | 1 | verified quote | https://apps.apple.com/us/app/-/id6757951162 | 2.0 out of 5, 1 rating; the review reports the app crashing, especially when the phone is rotated counterclockwise. | 2026-11-05 |
| Q3 | 4 | paraphrase / data point | https://apps.apple.com/us/app/-/id6757951162 | Listing says it works without internet access or registration. | 2026-11-05 |
| Q4 | 1 | paraphrase / data point | https://apps.apple.com/us/app/-/id6757951162 | Privacy label lists data used to track you: browsing history, identifiers, usage data, diagnostics and other data (developer-reported). | 2026-11-05 |
| Q5 | 2 | paraphrase / data point | https://apps.apple.com/us/app/-/id6757951162 | Price Free; age rating section indicates the app contains advertising; in-app purchases not listed. | 2026-11-05 |
| Q6 | 2 | paraphrase / data point | https://apps.apple.com/us/app/-/id6757951162 | Languages: English and Russian; no accessibility features mentioned. | 2026-11-05 |
| Q7 | 2 | paraphrase / data point | https://apps.apple.com/us/app/-/id6757951162 | Version 1.2, Jun 9 (year not shown); requires iOS 15.6 or later. | 2026-11-05 |
| Q8 | 2 | paraphrase / data point | https://apps.apple.com/us/app/-/id6757951162 | Listing says it works offline and without registration, while the privacy label lists tracking data and browsing history. | 2026-11-05 |

### Compass X° (6686407630)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 3 | paraphrase / data point | https://apps.apple.com/us/app/-/id6686407630 | Listing describes an accurate and responsive compass for quick navigation; calibration not mentioned. | 2026-11-05 |
| Q2 | 1 | verified quote, unverified score | https://apps.apple.com/us/app/-/id6686407630 | 4.0 out of 5, 4 ratings; accuracy claims are descriptive only. | 2026-11-05 |
| Q3 | 4 | paraphrase / data point | https://apps.apple.com/us/app/-/id6686407630 | Listing says it works without an internet connection or GPS signal; account requirement not mentioned. | 2026-11-05 |
| Q4 | 3 | paraphrase / data point | https://apps.apple.com/us/app/-/id6686407630 | Privacy label: Diagnostics linked to you; identifiers, usage data and diagnostics not linked to you; no tracking category listed. | 2026-11-05 |
| Q5 | 2 | paraphrase / data point | https://apps.apple.com/us/app/-/id6686407630 | Price Free; in-app purchases: Yes (items not read); ads not mentioned. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point | https://apps.apple.com/us/app/-/id6686407630 | Languages: English; no accessibility features mentioned. | 2026-11-05 |
| Q7 | 1 | paraphrase / data point, unverified score | https://apps.apple.com/us/app/-/id6686407630 | Version and update date not listed in the page extract; requires iOS 13.0 or later. | 2026-11-05 |
| Q8 | 3 | paraphrase / data point | https://apps.apple.com/us/app/-/id6686407630 | No tracking category on the privacy label; seller is an individual named on the listing; no conflicting claims found. | 2026-11-05 |

### CompassPro: Offline GPS & Maps (6748416407)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id6748416407 | Offline GPS and maps app that says it works completely offline in remote areas; calibration not mentioned. | 2026-11-05 |
| Q2 | 1 | verified quote, unverified score | https://apps.apple.com/us/app/id6748416407 | 4.6 out of 5, 5 ratings; accuracy described only in promotional terms. | 2026-11-05 |
| Q3 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id6748416407 | Listing says it works completely offline, but also says a subscription is required for full app access; account requirement not stated. | 2026-11-05 |
| Q4 | 5 | paraphrase / data point | https://apps.apple.com/us/app/id6748416407 | Privacy label: Data Not Collected (developer-reported). | 2026-11-05 |
| Q5 | 1 | paraphrase / data point | https://apps.apple.com/us/app/id6748416407 | Information section lists monthly $9.99 and yearly $59.99; description says monthly $2.99 or yearly $29.99 with a 7-day trial; says no ads. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point | https://apps.apple.com/us/app/id6748416407 | Languages: English; no accessibility features mentioned. | 2026-11-05 |
| Q7 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id6748416407 | Version 3.5, Feb 24 (year not shown); requires iOS 16.6 or later. | 2026-11-05 |
| Q8 | 2 | paraphrase / data point | https://apps.apple.com/us/app/id6748416407 | Listed subscription prices differ between the Information section ($9.99 monthly) and the description ($2.99 monthly); accuracy described as unparalleled. | 2026-11-05 |

### The Best Compass & GPS (892331870)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 3 | paraphrase / data point | https://apps.apple.com/us/app/-/id892331870 | Description says it also operates offline; a reviewer wrote that they could not find the calibration screen. | 2026-11-05 |
| Q2 | 2 | verified quote | https://apps.apple.com/us/app/-/id892331870 | 4.5 out of 5, 3.2K ratings; one 2021 reviewer reports that compass readings vary a great deal. | 2026-11-05 |
| Q3 | 3 | paraphrase / data point | https://apps.apple.com/us/app/-/id892331870 | Description says the app operates offline; no account requirement mentioned; several features are behind premium plans. | 2026-11-05 |
| Q4 | 1 | paraphrase / data point | https://apps.apple.com/us/app/-/id892331870 | Privacy label data used to track you: purchases, location, identifiers, usage data, diagnostics (developer-reported). | 2026-11-05 |
| Q5 | 1 | paraphrase / data point | https://apps.apple.com/us/app/-/id892331870 | Free with in-app purchases up to $49.99 (Ad-Free $49.99, 1 year subscription $49.99); age rating lists Contains Advertising. | 2026-11-05 |
| Q6 | 4 | paraphrase / data point | https://apps.apple.com/us/app/-/id892331870 | Languages: English and 32 more. | 2026-11-05 |
| Q7 | 3 | paraphrase / data point | https://apps.apple.com/us/app/-/id892331870 | Version 5.0.1, Aug 11 (year not shown); requires iOS 16.0 or later; release notes read User experience improvements. | 2026-11-05 |
| Q8 | 2 | paraphrase / data point | https://apps.apple.com/us/app/-/id892331870 | Recurring prices vary by region (from 4.99 per week) and the description makes broad accuracy claims while a reviewer reports varying readings. | 2026-11-05 |

### Compass App-GPS & Altitude (6572311732)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 2 | paraphrase / data point | https://apps.apple.com/us/app/id6572311732 | Listing centres on GPS positioning, speed and altitude and says direction continues without internet; calibration not mentioned. | 2026-11-05 |
| Q2 | 1 | verified quote, unverified score | https://apps.apple.com/us/app/id6572311732 | 3.0 out of 5, 2 ratings. | 2026-11-05 |
| Q3 | 4 | paraphrase / data point | https://apps.apple.com/us/app/id6572311732 | Description says that even without an internet connection the app continues to provide direction; no account creation is described. | 2026-11-05 |
| Q4 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id6572311732 | Data not linked to you: precise location, usage data, diagnostics; no tracking category listed (developer-reported). | 2026-11-05 |
| Q5 | 1 | paraphrase / data point | https://apps.apple.com/us/app/id6572311732 | Free with in-app purchases: weekly $4.99, yearly $29.99, lifetime $29.99; ads not mentioned. | 2026-11-05 |
| Q6 | 2 | paraphrase / data point | https://apps.apple.com/us/app/id6572311732 | Languages: English, Simplified Chinese and Traditional Chinese. | 2026-11-05 |
| Q7 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id6572311732 | Version 1.1.1 dated 12/21/2025, notes Bug fixes and performance improvements; requires iOS 16.0 or later. | 2026-11-05 |
| Q8 | 3 | paraphrase / data point | https://apps.apple.com/us/app/id6572311732 | Precise location is declared and consistent with the GPS features described; no conflicting claims found. | 2026-11-05 |

## Android

### Offline Compass: True North (NorthPin True North Compass) (com.tomas.northpin_compass)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 4 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.tomas.northpin_compass&hl=en&gl=US | Works without any signal including airplane mode; guided figure-eight calibration; magnetic declination computed offline with the WMM model. | 2026-11-05 |
| Q2 | 1 | verified quote, unverified score | https://play.google.com/store/apps/details?id=com.tomas.northpin_compass&hl=en&gl=US | No star rating or review count shown; no accuracy figure in degrees stated; 10K+ downloads. | 2026-11-05 |
| Q3 | 5 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.tomas.northpin_compass&hl=en&gl=US | Listing says no internet permission at all, works in airplane mode, and no account is required. | 2026-11-05 |
| Q4 | 5 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.tomas.northpin_compass&hl=en&gl=US | Data safety: No data shared with third parties; No data collected. | 2026-11-05 |
| Q5 | 4 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.tomas.northpin_compass&hl=en&gl=US | Listing says no ads; price shown only as an Install button; in-app purchases not mentioned. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.tomas.northpin_compass&hl=en&gl=US | Languages and accessibility features not stated on the page extract. | 2026-11-05 |
| Q7 | 3 | verified quote | https://play.google.com/store/apps/details?id=com.tomas.northpin_compass&hl=en&gl=US | Updated on Mar 2, 2026; What's new reads Initial release; required Android version not stated. | 2026-11-05 |
| Q8 | 4 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.tomas.northpin_compass&hl=en&gl=US | No internet permission claimed and Data safety shows no collection; the listed store name differs from the NorthPin name used in the description. | 2026-11-05 |

### Compass (com.fulminesoftware.compass)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 4 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.fulminesoftware.compass&hl=en&gl=US | Described as a very accurate compass with offline navigation; a user review says the calibration instructions work. | 2026-11-05 |
| Q2 | 4 | verified quote | https://play.google.com/store/apps/details?id=com.fulminesoftware.compass&hl=en&gl=US | 4.7 stars, 17.4K reviews, 1M+ downloads | 2026-11-05 |
| Q3 | 4 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.fulminesoftware.compass&hl=en&gl=US | Description says it works without an Internet connection; no app account mentioned. | 2026-11-05 |
| Q4 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.fulminesoftware.compass&hl=en&gl=US | Data safety: may share location, app activity and 2 other types with third parties; may collect app activity, app info and performance, device or other IDs. | 2026-11-05 |
| Q5 | 3 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.fulminesoftware.compass&hl=en&gl=US | Contains ads; in-app purchases not mentioned on the page; an independent review lists a pro version at $2.49. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=com.fulminesoftware.compass&hl=en&gl=US | Languages and accessibility features not stated on the page extract. | 2026-11-05 |
| Q7 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.fulminesoftware.compass&hl=en&gl=US | Updated on Aug 30, 2025; What's new says Android 5.x versions are no longer supported. | 2026-11-05 |
| Q8 | 3 | paraphrase / data point | https://play.google.com/store/apps/details?id=com.fulminesoftware.compass&hl=en&gl=US | Third-party sharing of location and app activity is disclosed in Data safety; no conflicting claim found. | 2026-11-05 |

### Smart Compass Pro (kr.aboy.compass)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 4 | paraphrase / data point | https://play.google.com/store/apps/details?id=kr.aboy.compass&hl=en&gl=US | Description says the app has several options to calibrate the device and can be opened without any connection. | 2026-11-05 |
| Q2 | 4 | verified quote | https://play.google.com/store/apps/details?id=kr.aboy.compass&hl=en&gl=US | 4.7 stars, 6.14K reviews, 100K+ downloads; developer says accuracy depends on the device and advises checking magnetic interference. | 2026-11-05 |
| Q3 | 4 | paraphrase / data point | https://play.google.com/store/apps/details?id=kr.aboy.compass&hl=en&gl=US | No internet support: can be opened without any connection; advises opening the app once or twice online after install; no account mentioned. | 2026-11-05 |
| Q4 | 5 | paraphrase / data point | https://play.google.com/store/apps/details?id=kr.aboy.compass&hl=en&gl=US | Data safety: No data shared with third parties; No data collected. | 2026-11-05 |
| Q5 | 3 | verified quote | https://play.google.com/store/apps/details?id=kr.aboy.compass&hl=en&gl=US | Price $3.50 with a Buy button; description lists No ads as a Pro feature; in-app purchases not mentioned. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=kr.aboy.compass&hl=en&gl=US | Languages and accessibility features not stated on the page extract. | 2026-11-05 |
| Q7 | 5 | paraphrase / data point | https://play.google.com/store/apps/details?id=kr.aboy.compass&hl=en&gl=US | Updated on Aug 11, 2026; What's new for v2.7.16 mentions Support for Android 16. | 2026-11-05 |
| Q8 | 4 | paraphrase / data point | https://play.google.com/store/apps/details?id=kr.aboy.compass&hl=en&gl=US | No data collected or shared; the developer advises opening the app online once after install, which is a minor caveat for offline-only use. | 2026-11-05 |

### Compass (app.kiwwi.compass2)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 3 | paraphrase / data point | https://play.google.com/store/apps/details?id=app.kiwwi.compass2&hl=en&gl=US | Description says to calibrate by moving the device in a figure-eight motion several times and shows magnetic field strength guidance of 30 to 60 microtesla. | 2026-11-05 |
| Q2 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=app.kiwwi.compass2&hl=en&gl=US | 5.0 stars from 79 reviews, 10K+ downloads | 2026-11-05 |
| Q3 | 2 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=app.kiwwi.compass2&hl=en&gl=US | Offline use is not mentioned in the description; account requirement not mentioned. | 2026-11-05 |
| Q4 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=app.kiwwi.compass2&hl=en&gl=US | Data safety: device or other IDs may be shared with third parties, while the developer also declares No data collected. | 2026-11-05 |
| Q5 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=app.kiwwi.compass2&hl=en&gl=US | Contains ads: Yes; in-app purchases: Yes; price not stated. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=app.kiwwi.compass2&hl=en&gl=US | Languages and accessibility features not stated on the page extract. | 2026-11-05 |
| Q7 | 5 | paraphrase / data point | https://play.google.com/store/apps/details?id=app.kiwwi.compass2&hl=en&gl=US | Updated on Sep 3, 2026 | 2026-11-05 |
| Q8 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=app.kiwwi.compass2&hl=en&gl=US | Data safety says both that device IDs may be shared with third parties and that no data is collected, which is internally inconsistent. | 2026-11-05 |

### Compass - Offline & Accurate (studios.applab.compass)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 4 | paraphrase / data point | https://play.google.com/store/apps/details?id=studios.applab.compass&hl=en&gl=US | Description says it works offline with no GPS or internet required and to calibrate by moving the device in a horizontal figure-8 motion. | 2026-11-05 |
| Q2 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=studios.applab.compass&hl=en&gl=US | No star rating or review count shown; 50K+ downloads; accuracy described only as accurate direction tracking. | 2026-11-05 |
| Q3 | 5 | paraphrase / data point | https://play.google.com/store/apps/details?id=studios.applab.compass&hl=en&gl=US | Description says it works offline, no GPS or internet required, and no login. | 2026-11-05 |
| Q4 | 1 | paraphrase / data point | https://play.google.com/store/apps/details?id=studios.applab.compass&hl=en&gl=US | Data safety: location, app activity and 2 other types are both shared with third parties and collected. | 2026-11-05 |
| Q5 | 3 | paraphrase / data point | https://play.google.com/store/apps/details?id=studios.applab.compass&hl=en&gl=US | Contains ads; description says every feature is at no cost, with no trials and no hidden upgrades. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=studios.applab.compass&hl=en&gl=US | Languages and accessibility features not stated on the page extract. | 2026-11-05 |
| Q7 | 5 | paraphrase / data point | https://play.google.com/store/apps/details?id=studios.applab.compass&hl=en&gl=US | Updated on Oct 15, 2026 | 2026-11-05 |
| Q8 | 1 | paraphrase / data point | https://play.google.com/store/apps/details?id=studios.applab.compass&hl=en&gl=US | Description says no tracking and completely private, while Data safety lists location and app activity as collected and shared with third parties. | 2026-11-05 |

### Compass: Accurate Compass (apps.r.compass)

| Question | Score | Status | Source | Quote / data | Accessed |
|---|---|---|---|---|---|
| Q1 | 3 | paraphrase / data point | https://play.google.com/store/apps/details?id=apps.r.compass&hl=en&gl=US | Offers magnetic and true north options; a user review says there is a calibration option; the description does not describe the method. | 2026-11-05 |
| Q2 | 4 | paraphrase / data point | https://play.google.com/store/apps/details?id=apps.r.compass&hl=en&gl=US | 4.5 stars, 56.3K reviews, 5M+ downloads | 2026-11-05 |
| Q3 | 3 | paraphrase / data point | https://play.google.com/store/apps/details?id=apps.r.compass&hl=en&gl=US | Description says crucial navigation tools can be accessed without an internet connection; account requirement not stated. | 2026-11-05 |
| Q4 | 3 | paraphrase / data point | https://play.google.com/store/apps/details?id=apps.r.compass&hl=en&gl=US | Data safety: may share device or other IDs with third parties; No data collected. | 2026-11-05 |
| Q5 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=apps.r.compass&hl=en&gl=US | Contains ads: Yes; in-app purchases: Yes; a review says ads can be removed with a Premium version with a free trial. | 2026-11-05 |
| Q6 | 1 | paraphrase / data point, unverified score | https://play.google.com/store/apps/details?id=apps.r.compass&hl=en&gl=US | Languages and accessibility features not stated on the page extract. | 2026-11-05 |
| Q7 | 2 | paraphrase / data point | https://play.google.com/store/apps/details?id=apps.r.compass&hl=en&gl=US | Updated on Apr 10, 2025 | 2026-11-05 |
| Q8 | 3 | paraphrase / data point | https://play.google.com/store/apps/details?id=apps.r.compass&hl=en&gl=US | Description uses promotional wording about accuracy; Data safety discloses possible device ID sharing; no conflicting claim found. | 2026-11-05 |

License: CC-BY-4.0. Published by Lapnito.cz s.r.o., the developer of one of the evaluated apps. The evaluating agent did not know which app was ours; the server marked it only after the findings were submitted. Losses are published too.
